Ships & Ratings

All Carnival ships are listed below. For detailed information about a ship, click any link. The ship rating is based on a 6-star system, and the key to the ratings follows.

Ship Ratings Key

Exceptional in every way
Excellent
Very good
Good
Fair
Limited appeal
Find a Bargain
Please choose a vacation type.
Ship Year Built Refurbished Passengers Rating
Carnival Breeze 2012 2017 3,690
Carnival Celebration 2022 6,630
Carnival Conquest 2002 2017 2,980
Carnival Dream 2009 2017 3,646
Carnival Elation 1998 2017 2,130
Carnival Firenze 2021 2024 4,126
Carnival Freedom 2007 2019 2,980
Carnival Glory 2003 2017 2,980
Carnival Horizon 2018 3,960
Carnival Jubilee 2023 5,374
Carnival Legend 2002 2018 2,124
Carnival Liberty 2005 2016 2,974
Carnival Luminosa 2009 2022 2,826
Carnival Magic 2011 2016 3,690
Carnival Mardi Gras 2020 6,630
Carnival Miracle 2004 2015 2,124
Carnival Panorama 2019 4,008
Carnival Paradise 1998 2017 2,124
Carnival Pride 2002 2019 2,124
Carnival Radiance 2000 2020 3,873
Carnival Spirit 2001 2018 2,124
Carnival Splendor 2008 2016 3,012
Carnival Sunrise 1999 2019 3,873
Carnival Sunshine 1996 2018 3,002
Carnival Valor 2004 2016 2,980
Carnival Venezia 2019 5,113
Carnival Vista 2016 3,934